Cordless Specialty Phones |
Email a Friend
Print this page |
Do you squint when dialing your phone? Do you have difficulty hearing on the phone? We know how confusing it can be when choosing the right cordless phone and this page will help you compare the major features of each phone to help you select the one that fits your particular needs.
| Photo | ![]() |
|
| Item # | DL1021 | DL1023 |
| Brand | Clarity | Clarity |
| Incoming Amplification | 40 dB | 40 dB |
| Ringer Volume | adjustable | adjustable up to 95 dB |
| Vibrating Ringer | yes | n/a |
| Visual Ring Indicator | base and handset** | base and handset |
| Caller ID | n/a | yes |
| Speed Dial Numbers | 13 | 10 on handset 7 on base |
| Hearing Aid Compatible | yes | yes |
| Tone Adjustment | yes | yes |
| Speaker Phone | n/a | base and handset*** |
| Frequency | 2.4 GHz | 2.4 GHz |
| Color | White | White |
** The handset of the DL1021 also has a vibrating ringer.
*** Compare the DL1023 to our other speakerphones!